As low as Save 23% (519)
SuperSaver™ Outdoor Benches
In stock
SKU:
BN-80
Treetop SKU:
TBN-80
Kirby SKU:
KBN-80
Description
Economical option for schools, parks, playgrounds and more.
- Unbeatable price and tremendous value
- Expanded metal backs and seats with thermoplastic coating
- Maintenance-free and corrosion-resistant
- 2-3/8" OD Black powder-coated steel frames
- Choose from two lengths and three mounting styles
- 10" wide seats
- Minor assembly required
- 11-gauge expanded metal strength
- Mounting plates on surface mount bench are 6" x 6"
- Available in four UV-protected colors that won't peel or crack
- Assembly hardware included
Delivery Info
- Usually ships in 3-5 days
- Summer season could have longer lead times
Specifications
| SKU | 02SA2618-BK | 02SA2619-BK | 02SA2620-BK | 02SA2621-BK | 02SA2622-BK | 02SA2623-BK |
|---|---|---|---|---|---|---|
| Model Name | 6' Portable | 6' Surface Mount | 6' Inground Mount | 8' Portable | 8' Surface Mount | 8' Inground Mount |
| Material | Plastic Coated Steel | Plastic Coated Steel | Plastic Coated Steel | Plastic Coated Steel | Plastic Coated Steel | Plastic Coated Steel |
| Mount Type | Portable | Surface Mount | Inground | Portable | Surface Mount | Inground |
| Seat Dimensions | 72" l x 10" w x 18.25" h | 72" l x 10" w x 18.25" h | 72" l x 10" w x 18.25" h | 96" l x 10" w x 18.25" h | 96" l x 10" w x 18.25" h | 96" l x 10" w x 18.25" h |
| Overall Dimensions | 72"L x 22"W x 35"H | 72"L x 21.5"W x 35"H | 72"L x 21.5"W x 35"H | 96"L x 22"W x 35"H | 96"L x 21.5"W x 35"H | 96"L x 21.5"W x 35"H |
| Kirby SKU | VIL5300-BK | VIL5305-BK | VIL5310-BK | VIL5315-BK | VIL5320-BK | VIL5325-BK |
| Weight | 87.0 | 78.0 | 82.0 | 107.0 | 98.0 | 102.0 |
| Treetop SKU | 2WG5682-BK | 2WG5683-BK | 2WG5684-BK | 2WG5685-BK | 2WG5686-BK | 2WG5687-BK |
Assembly
- Assembly required
- See link to PDF instructions
- Assembly hardware included, see instructions for details
- Keep all screws loose during assembly until entire unit is assembled


