As low as
Rail Crossing and Intersection Advance Warning Right T-turn Intersection Sign
In stock
SKU:
SIGN-367
Description
Give clear directions to drivers, cyclists and pedestrians
- Fully MUTCD-compliant sign design gets your message across clearly
- Available in 3 materials
- 24-gauge non-reflective steel is ideal for well-lit, protected areas that don’t need reflectivity
- .080" aluminum with MUTCD-compliant engineer-grade sheeting is super-durable and won’t bend or rust. Provides nighttime reflectivity up to 500 ft..
- .080" aluminum with MUTCD-compliant high-intensity prismatic sheeting is super-durable and won’t bend or rust. Provides nighttime reflectivity up to 1,000 ft.
- Avery Dennison® Certified Digital Traffic Converter™ member
- Includes 2 pre-drilled 3/8" mounting holes for easy placement
- Signs have rounded corners for easy handling and a professional appearance
- Rigid signs are durable for all-weather performance
- 10-year warranty on all reflective signs
- See related items for mounting hardware (sold separately)
Specifications
| SKU | KDD5581AH | KDD5581AR | KDL5581AH | KDL5581AR | KDL5581SN | KDS5581AH | KDS5581AR | KDS5581SN | KDT5581AH | KDT5581AR | KDT5581SN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | 12" x 12" High Intensity Prismatic Aluminum Sign | 12" x 12" Reflective Aluminum Sign | 18" x 18" High Intensity Prismatic Aluminum Sign | 18" x 18" Reflective Aluminum Sign | 18" x 18" Steel Sign | 24" x 24" High Intensity Prismatic Aluminum Sign | 24" x 24" Reflective Aluminum Sign | 24" x 24" Steel Sign | 30" x 30" High Intensity Prismatic Aluminum Sign | 30" x 30" Reflective Aluminum Sign | 30" x 30" Steel Sign |
| Sign Material | High Intensity Prismatic | Reflective Aluminum | High Intensity Prismatic | Reflective Aluminum | Steel | High Intensity Prismatic | Reflective Aluminum | Steel | High Intensity Prismatic | Reflective Aluminum | Steel |
| Kirby SKU | DD5581AH | DD5581AR | DL5581AH | DL5581AR | DL5581SN | DS5581AH | DS5581AR | DS5581SN | DT5581AH | DT5581AR | DT5581SN |
| Weight | 1.1 | 1.1 | 2.5 | 2.5 | 2.2 | 4.4 | 4.4 | 4.0 | 6.8 | 6.8 | 6.2 |
| Treetop SKU | 3KS7219 | 3KS7223 | 3KS7220 | 3KS7224 | 3KS7227 | 3KS7221 | 3KS7225 | 3KS7228 | 3KS7222 | 3KS7226 | 3KS7229 |


