As low as
Rail Crossing and Intersection Advance Left Warning Symbol Sign
In stock
SKU:
SIGN-362
Description
Give clear directions to drivers, cyclists and pedestrians
- Fully MUTCD-compliant sign design gets your message across clearly
- Available in 3 materials
- 24-gauge non-reflective steel is ideal for well-lit, protected areas that don’t need reflectivity
- .080" aluminum with MUTCD-compliant engineer-grade sheeting is super-durable and won’t bend or rust. Provides nighttime reflectivity up to 500 ft..
- .080" aluminum with MUTCD-compliant high-intensity prismatic sheeting is super-durable and won’t bend or rust. Provides nighttime reflectivity up to 1,000 ft.
- Avery Dennison® Certified Digital Traffic Converter™ member
- Includes 2 pre-drilled 3/8" mounting holes for easy placement
- Signs have rounded corners for easy handling and a professional appearance
- Rigid signs are durable for all-weather performance
- 10-year warranty on all reflective signs
- See related items for mounting hardware (sold separately)
Specifications
| SKU | KDD5576AH | KDD5576AR | KDL5576AH | KDL5576AR | KDL5576SN | KDS5576AH | KDS5576AR | KDS5576SN | KDT5576AH | KDT5576AR | KDT5576SN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | 12" x 12" High Intensity Prismatic Aluminum Sign | 12" x 12" Reflective Aluminum Sign | 18" x 18" High Intensity Prismatic Aluminum Sign | 18" x 18" Reflective Aluminum Sign | 18" x 18" Steel Sign | 24" x 24" High Intensity Prismatic Aluminum Sign | 24" x 24" Reflective Aluminum Sign | 24" x 24" Steel Sign | 30" x 30" High Intensity Prismatic Aluminum Sign | 30" x 30" Reflective Aluminum Sign | 30" x 30" Steel Sign |
| Sign Material | High Intensity Prismatic | Reflective Aluminum | High Intensity Prismatic | Reflective Aluminum | Steel | High Intensity Prismatic | Reflective Aluminum | Steel | High Intensity Prismatic | Reflective Aluminum | Steel |
| Kirby SKU | DD5576AH | DD5576AR | DL5576AH | DL5576AR | DL5576SN | DS5576AH | DS5576AR | DS5576SN | DT5576AH | DT5576AR | DT5576SN |
| Weight | 1.1 | 1.1 | 2.5 | 2.5 | 2.2 | 4.4 | 4.4 | 4.0 | 6.8 | 6.8 | 6.2 |
| Treetop SKU | 3KS7164 | 3KS7168 | 3KS7165 | 3KS7169 | 3KS7172 | 3KS7166 | 3KS7170 | 3KS7173 | 3KS7167 | 3KS7171 | 3KS7174 |


