As low as Quantity discounts available
Park-It Bike Racks
In stock
SKU:
BR-01A
Treetop SKU:
TBR-01A
Kirby SKU:
KBR-01A
Description
It's time to buy at these prices!
- Bike Capacity: 5, 7, 9
- Terrific, affordable bike parking solution
- Bike rack is available in a variety of bike capacity options
- Popular, strong, convenient and affordable
- Powder-coated steel in Black Onyx
- 1-7/8" OD 11-gauge round steel tubing
- Choose surface mount or inground mount
- Choose optional set of steel Surface Mount Covers to conceal mounting hardware
Specifications
| SKU | 05CL1292-BK | 05CL1293-BK | 05CL1294-BK | 05CL1692-BK | 05CL1693-BK |
|---|---|---|---|---|---|
| Model Name | 5-Bike Surface Mount Rack | 7-Bike Surface Mount Rack | 9-Bike Surface Mount Rack | 5-Bike Inground Mount Rack | 7-Bike Inground Mount Rack |
| Material | Steel | Steel | Steel | Steel | Steel |
| Mount Type | Surface Mount | Surface Mount | Surface Mount | Inground | Inground |
| Bike Capacity | 5 | 7 | 9 | 5 | 7 |
| Frame Tube Diameter | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" |
| Height | 36" | - | - | - | - |
| Overall Dimensions | 42.25"L x 4.25"W x 36"H | 66.5"L x 4.25"W x 36"H | 91"L x 4.25"W x 36"H | 39"L x 2"W x 36"H | 63"L x 2"W x 36"H |
| Kirby SKU | VCJ1565-BK | VCJ1570-BK | VCJ1575-BK | VCJ1585-BK | VCJ1590-BK |
| Weight | 29.0 | 44.0 | 59.0 | 33.0 | 45.0 |
| Treetop SKU | 7ZT7041-BK | 7ZT7042-BK | 7ZT7043-BK | 7ZT7070-BK | 7ZT7071-BK |


