As low as
Left Reverse Curve Symbol Diamond Sign
In stock
SKU:
SIGN-221
Description
Give clear directions to drivers, cyclists and pedestrians
- Fully MUTCD-compliant sign design gets your message across clearly
- Available in 3 materials
- 24-gauge non-reflective steel is ideal for well-lit, protected areas that don’t need reflectivity
- .080" aluminum with MUTCD-compliant engineer-grade sheeting is super-durable and won’t bend or rust. Provides nighttime reflectivity up to 500 ft..
- .080" aluminum with MUTCD-compliant high-intensity prismatic sheeting is super-durable and won’t bend or rust. Provides nighttime reflectivity up to 1,000 ft.
- Avery Dennison® Certified Digital Traffic Converter™ member
- Includes 2 pre-drilled 3/8" mounting holes for easy placement
- Signs have rounded corners for easy handling and a professional appearance
- Rigid signs are durable for all-weather performance
- 10-year warranty on all reflective signs
- See related items for mounting hardware (sold separately)
Specifications
| SKU | KDD5830AH | KDD5830AR | KDL5830AH | KDL5830AR | KDL5830SN | KDS5830AH | KDS5830AR | KDS5830SN | KDT5830AH | KDT5830AR | KDT5830SN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | 12" x 12" High Intensity Prismatic Aluminum Sign | 12" x 12" Reflective Aluminum Sign | 18" x 18" High Intensity Prismatic Aluminum Sign | 18" x 18" Reflective Aluminum Sign | 18" x 18" Steel Sign | 24" x 24" High Intensity Prismatic Aluminum Sign | 24" x 24" Reflective Aluminum Sign | 24" x 24" Steel Sign | 30" x 30" High Intensity Prismatic Aluminum Sign | 30" x 30" Reflective Aluminum Sign | 30" x 30" Steel Sign |
| Sign Material | High Intensity Prismatic | Reflective Aluminum | High Intensity Prismatic | Reflective Aluminum | Steel | High Intensity Prismatic | Reflective Aluminum | Steel | High Intensity Prismatic | Reflective Aluminum | Steel |
| Kirby SKU | DD5830AH | DD5830AR | DL5830AH | DL5830AR | DL5830SN | DS5830AH | DS5830AR | DS5830SN | DT5830AH | DT5830AR | DT5830SN |
| Weight | 1.1 | 1.1 | 2.5 | 2.5 | 2.2 | 4.4 | 4.4 | 4.0 | 6.8 | 6.8 | 6.2 |
| Treetop SKU | 3KS6145 | 3KS6149 | 3KS6146 | 3KS6150 | 3KS6152 | 3KS6147 | 3KS6144 | 3KS6153 | 3KS6148 | 3KS6151 | 3KS6154 |


