As low as
Header Bag Pet Waste Stations
In stock
SKU:
PET-12
Treetop SKU:
TPET-12
Kirby SKU:
KPET-12
Description
Includes universal header bag dispenser, 400 free bags, 5- or 10-gal. waste receptacle & post. Add on a steel sign.
- Material: Recycled plastic
- 800 bag capacity
- Cleaning up after pets is easy for pet owners with this station
- Universal bag dispenser (fits all header bags dispensers) with hardware
- Recycled plastic will not deteriorate
- UV and moisture resistant
- Select 5- or 10-gal. slatted round receptacle
- 4 x 4 inground and surface mount models come with posts
- Attention-getting 12” x 18” sign
- Header bags dispense one at a time
- Holds up to 800 header bags
- 400 free BARKO header bags
Specifications
| SKU | KPW1415-BK | KPW1420-BK | KPW1425-BK | KPW1430-BK | KPW1465-BK | KPW1470-BK | KPW1475-BK | KPW1480-BK |
|---|---|---|---|---|---|---|---|---|
| Model Name | Inground Dispenser w/ 5 Gal. Receptacle, Bags, and Hardware | Surface Mount Dispenser w/ 5 Gal. Receptacle, Bags, and Hardware | Inground Dispenser w/ 10 Gal. Receptacle, Bags, and Hardware | Surface Mount Dispenser w/ 10 Gal. Receptacle, Bags, and Hardware | Inground Dispenser w/ 5 Gal. Receptacle, Bags, Sign and Hardware | Surface Mount Dispenser w/ 5 Gal. Receptacle, Bags, Sign and Hardware | Inground Dispenser w/ 10 Gal. Receptacle, Bags, Sign and Hardware | Surface Mount Dispenser w/ 10 Gal. Receptacle, Bags, Sign and Hardware |
| Material | Recycled Plastic | Recycled Plastic | Recycled Plastic | Recycled Plastic | Recycled Plastic | Recycled Plastic | Recycled Plastic | Recycled Plastic |
| Mount Type | Inground | Surface Mount | Inground | Surface Mount | Inground | Surface Mount | Inground | Surface Mount |
| Pet Waste Sign | No | No | No | No | Yes | Yes | Yes | Yes |
| Overall Dimensions | 19.5"L x 16.25"W x 69"H | 19.5"L x 16.25"W x 51"H | 22.25"L x 18.75"W x 69"H | 22.25"L x 18.75"W x 51"H | 19.25"L x 15.75"W x 96"H | 19.25"L x 15.75"W x 69"H | 22.25"L x 18.75"W x 96"H | 22.25"L x 18.75"W x 69"H |
| Kirby SKU | APW1415-BK | APW1420-BK | APW1425-BK | APW1430-BK | APW1465-BK | APW1470-BK | APW1475-BK | APW1480-BK |
| Weight | 60.0 | 70.0 | 68.0 | 78.0 | 68.0 | 76.0 | 76.0 | 84.0 |
| Treetop SKU | 4ZK4956-BK | 4ZK4957-BK | 4ZK4958-BK | 4ZK4959-BK | 4ZK4960-BK | 4ZK4961-BK | 4ZK4962-BK | 4ZK4963-BK |


