As low as Quantity discounts available
BarcoBoard Heavy-Duty Picnic Table, Rectangular
In stock
SKU:
PT-151
Description
Robust table with sturdy walk-thru frame
- Ideal for resorts, schools, campgrounds, parks, break areas and more
- A perfect low-cost solution with a maintenance-free future
- Commercial-grade boards made from injection molded high-quality, impact-resistant polypropylene
- Black, powder-coated steel frames are pre-drilled for surface mounting
- New and improved larger 2-3/8" OD, 12-gauge steel frames
- Lightweight boards are ribbed and reinforced to resist sagging
- Woodgrain texture won’t rot, splinter or break; never needs painting or staining
- BarcoBoards are lighter than recycled plastic, but has the same strength and weight capacity
- Boards are lab tested for UV-fading and extreme weather to ensure durability
- Available in 6 and 8 ft. rectangular sizes with or without umbrella holes
- Assembly required, stainless steel hardware included
- Tables can be secured to the ground using surface mount kits, sold separately
- Boards carry 50-year guarantee against breakage
- Double ADA picnic table sold separately
- Use Picnic Table Frame Protector KTB5124, set of four, to prevent rust damage, sold separately
Specifications
| SKU | KTB3046-BN/BK | KTB3048-BN/BK | KTB3056-BN/BK | KTB3058-BN/BK |
|---|---|---|---|---|
| Model Name | 6' Table With Umbrella Hole | 8' Table With Umbrella Hole | 6' Table Without Umbrella Hole | 8' Table Without Umbrella Hole |
| Material | Plastic | Plastic | Plastic | Plastic |
| Shape | Rectangular | Rectangular | Rectangular | Rectangular |
| Seats | 6 | 8 | 6 | 8 |
| Frame Tube Diameter | 2-3/8" | 2-3/8" | 2-3/8" | 2-3/8" |
| Seat Dimensions | 72"L x 9.5"W x 19"H | 96"L x 9.5"W x 19"H | 72"L x 9.5"W x 19"H | 96"L x 9.5"W x 19"H |
| TableTop Dimensions | 72"L x 29"W x 30"H | 96"L x 29"W x 30"H | 72"L x 29"W x 30"H | 96"L x 29"W x 30"H |
| Overall Dimensions | 72"L x 60"W x 30"H | 96"L x 60"W x 30"H | 72"L x 60"W x 30"H | 96"L x 60"W x 30"H |
| Kirby SKU | KTB3046-BN/BK | KTB3048-BN/BK | KTB3056-BN/BK | KTB3058-BN/BK |
| Weight | 202.0 | 221.0 | 202.0 | 221.0 |
| Treetop SKU | KTB3046-BN/BK | KTB3048-BN/BK | KTB3056-BN/BK | KTB3058-BN/BK |


