As low as
Advance Intersection Lane Control Left Turn / Straight Arrow Sign
In stock
SKU:
SIGN-40
Description
Give clear directions to drivers, cyclists and pedestrians
- Fully MUTCD-compliant sign design gets your message across clearly
- Available in 3 materials
- 24-gauge non-reflective steel is ideal for well-lit, protected areas that don’t need reflectivity
- .080" aluminum with MUTCD-compliant engineer-grade sheeting is super-durable and won’t bend or rust. Provides nighttime reflectivity up to 500 ft..
- .080" aluminum with MUTCD-compliant high-intensity prismatic sheeting is super-durable and won’t bend or rust. Provides nighttime reflectivity up to 1,000 ft.
- Avery Dennison® Certified Digital Traffic Converter™ member
- Includes 2 pre-drilled 3/8" mounting holes for easy placement
- Signs have rounded corners for easy handling and a professional appearance
- Rigid signs are durable for all-weather performance
- 10-year warranty on all reflective signs
- See related items for mounting hardware (sold separately)
Specifications
| SKU | KQD1657AH | KQD1657AR | KQL1657AH | KQL1657AR | KQL1657SN | KQS1657AH | KQS1657AR | KQS1657SN | KQT1657AH | KQT1657AR | KQT1657SN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | 12" x 12" High Intensity Prismatic Aluminum Sign | 12" x 12" Reflective Aluminum Sign | 18" x 18" High Intensity Prismatic Aluminum Sign | 18" x 18" Reflective Aluminum Sign | 18" x 18" Steel Sign | 24" x 24" High Intensity Prismatic Aluminum Sign | 24" x 24" Reflective Aluminum Sign | 24" x 24" Steel Sign | 30" x 30" High Intensity Prismatic Aluminum Sign | 30" x 30" Reflective Aluminum Sign | 30" x 30" Steel Sign |
| Sign Material | High Intensity Prismatic | Reflective Aluminum | High Intensity Prismatic | Reflective Aluminum | Steel | High Intensity Prismatic | Reflective Aluminum | Steel | High Intensity Prismatic | Reflective Aluminum | Steel |
| Kirby SKU | QD1657AH | QD1657AR | QL1657AH | QL1657AR | QL1657SN | QS1657AH | QS1657AR | QS1657SN | QT1657AH | QT1657AR | QT1657SN |
| Weight | 1.1 | 1.1 | 2.5 | 2.5 | 2.2 | 4.4 | 4.4 | 4.0 | 6.8 | 6.8 | 6.2 |
| Treetop SKU | 3KS4789 | 3KS4793 | 3KS4790 | 3KS4794 | 3KS4797 | 3KS4791 | 3KS4795 | 3KS4798 | 3KS4792 | 3KS4796 | 3KS4799 |


