As low as Quantity discounts available
A-Frame Portable Backless Bench
In stock
SKU:
BN-05
Treetop SKU:
TBN-05
Kirby SKU:
KBN-05
Add dependable outdoor seating with this durable A-Frame Portable Backless Bench for parks and shared spaces.
Description
Add dependable outdoor seating with this durable A-Frame Portable Backless Bench for parks and shared spaces. Comfortable, portable and affordable.
- Seat: Recycled plastic provides the specified construction for commercial use
- Seat Length Options: 4 ft., 6 ft. or 8 ft provides the stated sizing for product planning and placement
- Frame: Recycled plastic provides the specified construction for commercial use
- Guaranteed against breakage for 50 years provides the stated coverage under applicable terms
- Very popular with schools, golf courses and parks
- Recycled plastic, durable, maintenance-free provides the specified construction for commercial use
- No rotting, rusting, peeling, cracking or painting highlights a key product feature for the intended application
- UV and moisture resistant adds the specified exterior finish and appearance
- Stainless steel hardware included provides durable components for assembly and installation
Specifications
| SKU | KBC1000-CD/CD | KBC1005-CD/CD | KBC1010-CD/CD |
|---|---|---|---|
| Model Name | 4' Bench | 6' Bench | 8' Bench |
| Material | Recycled Plastic | Recycled Plastic | Recycled Plastic |
| Mount Type | Portable | Portable | Portable |
| Seat Dimensions | 48 l x 16.25" w x 17.25" h | 72 l x 16.25" w x 17.25" h | 96 l x 16.25" w x 17.25" h |
| Treetop SKU | 2ZK2173-CD/CD | 2ZK2174-CD/CD | 2ZK2175-CD/CD |
| Treetop Product Name | Ashland Portable Backless Bench/ 4' Bench/ Cedar/Cedar | Ashland Portable Backless Bench/ 6' Bench/ Cedar/Cedar | Ashland Portable Backless Bench/ 8' Bench/ Cedar/Cedar |
| Kirby SKU | ABC1000-CD/CD | ABC1005-CD/CD | ABC1010-CD/CD |
| Overall Dimensions | 48"L x 22"W x 17"H | 72"L x 22"W x 17"H | 96"L x 22"W x 17"H |
| Leadtime Description | Ships in 1 - 2 Weeks | Ships in 1 - 2 Weeks | Ships in 1 - 2 Weeks |
| Weight | 42.0 | 62.0 | 83.0 |


